| Reference | 7837624 |
|---|---|
| Category | Flat |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 69 m² |
| Ground surface | 238 m² |
| Availability | at the contract |
| Construction year | 1940 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | No |
| Carport | No |
| Renovation (year) | 2019 |
| Number of parking | 0 |
| Floor | 3 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | fully fitted |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Laundry | No |
|---|---|
| Bureau | No |
| Storage bicycle | No |
| Cellars | Yes |
| Fireplace | No |
| Jacuzzi | No |
| Number of cellars | 1 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 11 m² |
| Width of front width | 5.4 |
| Number of terraces | 1 |
| Living room (surface) | 14 m² |
| Kitchen (surf) (surface) | 18 m² |
| Shops (distance (m)) | 50 |
|---|---|
| Public transports (distance (m)) | 50 |
| Nearby shops | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby railway station | Yes |
| Pool | No |
|---|---|
| Balcony | No |
| Courtyard | No |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Access control | No |
|---|---|
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Type of frames | vinyl |
|---|
| Type of environment | residential area |
|---|---|
| Type of environment 2 | commercial environment |
| Orientation of the front | north-east |
| Terrace 1 (surf) (surface) | 3 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 243 |
| CO2 emission | 48 |
| E total (Kwh/year) | 16789 |
| En. cert. unique code | 20170623-0000507138--01-5 |
| EPC valid until (datetime) | 6/23/2027 |
| PEB date (datetime) | 06/23/20217 00:00 |