| Reference | 7801818 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 82 m² |
| Availability | at the contract |
| Construction year | 1963 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Floor | 5 |
|---|---|
| Number of floors | 6 |
| Built surface (surf. main building) | 82 |
|---|---|
| Number of cellars | 1 |
| Number of toilets | 1 |
| Room 1 (surface) | 15 m² |
| Room 2 (surface) | 12 m² |
| Number of terraces | 2 |
| Living room (surface) | 20 m² |
| Kitchen (surf) (surface) | 9 m² |
| Bathroom (surface) | 4 m² |
| Surface balcon 1 | 8 m² |
| Surface balcon 2 | 3 m² |
| Kitchen | Yes |
|---|---|
| Air conditioning | No |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | boiler |
| Type of elevator | person |
| Type of kitchen | fully fitted |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Laundry | No |
|---|---|
| Bureau | No |
| Storage bicycle | No |
| Cellars | Yes |
| Fireplace | No |
| Jacuzzi | No |
| Shops (distance (m)) | 250 |
|---|---|
| Public transports (distance (m)) | 250 |
| Nearby shops | Yes |
| Nearby public transports | Yes |
| Nearby railway station | Yes |
| Land tax (amount) | 1353 € |
|---|
| Pool | No |
|---|---|
| Courtyard | No |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Access control | No |
|---|---|
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 927 € |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Type of frames | vinyl |
|---|
| Type of environment | residential area |
|---|---|
| Type of environment 2 | quiet |
| Orientation of the front | north-west |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 168 |
| CO2 emission | 33 |
| E total (Kwh/year) | 13783 |
| En. cert. unique code | 20260812-0000762373-01-8 |
| EPC valid until (datetime) | 8/12/2036 |
| PEB date (datetime) | 8/12/2026 |