| Reference | 7734635 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 95 m² |
| Ground surface | 2203 m² |
| Availability | at the contract |
| Construction year | 1969 |
|---|---|
| Inside parking | Yes |
| Outside parking | No |
| Number of inside parking | 1 |
| Floor | 6 |
|---|---|
| Number of floors | 7 |
| Access for people with handicap | No |
|---|---|
| Kitchen | No |
| Air conditioning | No |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | fully fitted |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Laundry | No |
|---|---|
| Bureau | No |
| Cellars | Yes |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 13 m² |
| Room 2 (surface) | 11 m² |
| Room 3 (surface) | 10 m² |
| Number of terraces | 2 |
| Living room (surface) | 25 m² |
| Kitchen (surf) (surface) | 12 m² |
| Orientation of terrace 1 | south-west |
| Shops (distance (m)) | 500 |
|---|---|
| Schools (distance (m)) | 800 |
| Public transports (distance (m)) | 100 |
| Sport center (distance (m)) | 250 |
| Nearby shops | No |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Land tax (amount) | 1818 € |
|---|
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Access control | Yes |
|---|---|
| Security | No |
| Alarm | No |
| Janitor | Yes |
| Security door | Yes |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 1388 € |
| Sewage | Yes |
|---|---|
| Electricity | No |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Phone syst. | No |
|---|---|
| Type of frames | wood |
| Type of environment | residential area |
|---|---|
| Type of environment 2 | quiet |
| Orientation of the front | north-east |
| Terrace 1 (surf) (surface) | 16 m² |
|---|
| Yes/no of electricity certificate | yes, not conform |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 136 |
| CO2 emission | 35 |
| E total (Kwh/year) | 304 |
| En. cert. unique code | 20260612-0000756527-01-1 |
| EPC valid until (datetime) | 6/12/2036 |
| PEB date (datetime) | 6/12/2026 |
| Renovation obligation | No |