| Reference | 7712676 |
|---|---|
| Category | Apartment with garden |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 50 m² |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 75 m² |
| Availability | at the contract |
| Construction year | 1960 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Renovation (year) | 2020 |
| Floor | 1 |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type (ind/coll) of heating | collective |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | fully fitted |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 15 m² |
| Room 2 (surface) | 8 m² |
| Living room (surface) | 21 m² |
| Kitchen (surf) (surface) | 8 m² |
| Bathroom (surface) | 6 m² |
| Orientation of terrace 1 | south-east |
| Surface balcon 1 | 4 m² |
| Public transports (distance (m)) | 200 |
|---|---|
| Nearby public transports | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 800 |
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Access control | No |
|---|---|
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 820 € |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Phone syst. | No |
|---|---|
| Type of frames | vinyl |
| Type of environment | residential area |
|---|---|
| Type of environment 2 | central |
| Orientation of the front | south-east |
| Terrace 1 (surf) (surface) | 3 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 428 |
| CO2 emission | 104 |
| E total (Kwh/year) | 32042 |
| En. cert. unique code | 20191009-0000557693-01.5 |
| EPC valid until (datetime) | 10/9/2029 |
| PEB date (datetime) | 10/9/2019 |