Reference | 5472693 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 150 m² |
Parking | Yes |
Habitable surface | 270 m² |
Ground surface | 469 m² |
Availability | at the contract |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | US fully fitted |
Type of double glass windows | thermic isol. |
Built surface (surf. main building) | 270 |
---|---|
Number of toilets | 2 |
Room 1 (surface) | 40 m² |
Room 2 (surface) | 15 m² |
Room 3 (surface) | 12 m² |
Living room (surface) | 58 m² |
Kitchen (surf) (surface) | 40 m² |
Bureau (surface) | 12 m² |
Laundry | Yes |
---|---|
Bureau | Yes |
Cellars | Yes |
Public transports (distance (m)) | 250 |
---|---|
Sport center (distance (m)) | 250 |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 250 |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1197 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 286 |
CO2 emission | 15 |
E total (Kwh/year) | 74989 |
En. cert. unique code | 20160516-0001862364-1 |
EPC valid until (datetime) | 6/15/2026 |
PEB date (datetime) | 6/15/2016 |
Flooding type (flood type) | not located in flood area |
---|