Reference | 5105390 |
---|---|
Category | Bel-etage |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 100 m² |
Garage | Yes |
Terrace | Yes |
Habitable surface | 230 m² |
Ground surface | 284 m² |
Availability | at the contract |
Number of floors | 2 |
---|
Number of garages | 2 |
---|---|
Outside parking | Yes |
Number of outside parkings | 1 |
Type of roof | slooping roof |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Elevator | No |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Orientation (back) | south |
---|---|
Type of environment | quiet |
Type of environment 2 | countryside |
Orientation of the front | south-east |
Flooding type (flood type) | potential flood area |
Width at the street | 4 |
---|---|
Built surface (surf. main building) | 82 |
Number of toilets | 2 |
Number of showerrooms | 2 |
Room 1 (surface) | 19 m² |
Room 2 (surface) | 15 m² |
Room 3 (surface) | 12 m² |
Room 4 (surface) | 10.5 m² |
Room 5 (surface) | 7 m² |
Width of front width | 8.5 |
Number of terraces | 1 |
Living room (surface) | 35 m² |
Kitchen (surf) (surface) | 12.5 m² |
Orientation of terrace 1 | west |
Laundry | Yes |
---|---|
Attics | Yes |
Cellars | Yes |
Blinds | Yes |
---|---|
Security door | Yes |
Land tax (amount) | 1034.32 € |
---|
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1561 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood or pvc |
---|
Terrace 1 (surf) (surface) | 12 m² |
---|
Type of floor covering | laminate |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 385 |
E total (Kwh/year) | 88698 |