| Reference | 7178264 |
|---|---|
| Category | Family house |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 550 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 144 m² |
| Ground surface | 690 m² |
| Number of floors | 2 |
|---|
| Number of garages | 1 |
|---|---|
| Inside parking | No |
| Outside parking | Yes |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | semi fitted |
| Bathroom (type) | shower |
| Type of double glass windows | thermic and acoustic isol. |
| Orientation (back) | south |
|---|---|
| Type of environment | quiet |
| Type of environment 2 | Suburb |
| Orientation of the front | north |
| Width at the street | 23 |
|---|---|
| Built surface (surf. main building) | 72 |
| Terrace 2 (surf) (surface) | 15 m² |
| Number of toilets | 2 |
| Room 1 (surface) | 13 m² |
| Room 2 (surface) | 13 m² |
| Room 3 (surface) | 10 m² |
| Room 4 (surface) | 10 m² |
| Width of front width | 12 |
| Living room (surface) | 24 m² |
| Kitchen (surf) (surface) | 9 m² |
| Orientation of terrace 1 | south |
| Veranda | Yes |
|---|---|
| Attics | Yes |
| Blinds | Yes |
|---|
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | Yes |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Terrace 1 (surf) (surface) | 30 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Date of electricity certificate |
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 356 |
| E total (Kwh/year) | 51318 |
| En. cert. unique code | 20220520000594 |
| EPC valid until (datetime) | 5/20/2032 |
| PEB date (datetime) | 5/20/2022 |