
Reference | 7124662 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 137 m² |
Ground surface | 70 m² |
Availability | at the contract |
Inside parking | No |
---|---|
Outside parking | No |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of kitchen | semi fitted |
Intercom | Yes |
Width at the street | 5.6 |
---|---|
Built surface (surf. main building) | 60 |
Number of toilets | 2 |
Room 1 (surface) | 14 m² |
Room 2 (surface) | 12 m² |
Room 3 (surface) | 14 m² |
Room 4 (surface) | 10 m² |
Width of front width | 5.6 |
Living room (surface) | 14 m² |
Dining room (surf) (surface) | 12 m² |
Kitchen (surf) (surface) | 7 m² |
Blinds | Yes |
---|
Shops (distance (m)) | 200 |
---|---|
Schools (distance (m)) | 150 |
Public transports (distance (m)) | 200 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Land tax (amount) | 1385.62 € |
---|
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1085 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | aluminium |
---|
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, not conform |
Terrace 1 (surf) (surface) | 20 m² |
---|
Type of floor covering | parquet |
---|
Attics | Yes |
---|---|
Cellars | Yes |
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 395 |
CO2 emission | 77 |
E total (Kwh/year) | 54113 |
En. cert. unique code | 20250912-0000727181-01-9 |
EPC valid until (datetime) | 9/12/2025 |
PEB date (datetime) | 9/12/2035 |