| Reference | 7645309 |
|---|---|
| Category | Apartment block |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garden surface | 80 m² |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 225 m² |
| Ground surface | 259 m² |
| Availability | at the contract |
| Construction year | 1953 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | No |
| Ventilated space | No |
| Carport | No |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
| Type of roof | slooping roof |
| Number of batches | 3 |
| Floor | 0 |
|---|---|
| Number of floors | 2 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | separate |
| Bathroom (type) | shower |
| Intercom | Yes |
| Videophone | No |
| Orientation (back) | south |
|---|---|
| Type of environment | central |
| Type of environment 2 | residential area |
| Orientation of the front | north |
| Width at the street | 7 |
|---|---|
| Built surface (surf. main building) | 77 |
| Terrace 2 (surf) (surface) | 2 m² |
| Number of toilets | 3 |
| Number of showerrooms | 3 |
| Room 1 (surface) | 11 m² |
| Room 2 (surface) | 11 m² |
| Room 3 (surface) | 11 m² |
| Width of front width | 7 |
| Number of terraces | 2 |
| Orientation of terrace 1 | south |
| Surface balcon 1 | 2 m² |
| Surface balcon 2 | 2 m² |
| Laundry | No |
|---|---|
| Veranda | No |
| Bureau | No |
| Attics | Yes |
| Cellars | Yes |
| Air conditioning | No |
|---|---|
| Phone syst. | No |
| Type of frames | aluminium and wood |
| Area for free profession | No |
|---|---|
| Summons | No |
| Building permission | Yes |
| Parcelling permission | Yes |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Type of summons | no legal correction or administrative measure imposed |
| Blinds | Yes |
|---|---|
| Access control | No |
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Shops (distance (m)) | 100 |
|---|---|
| Schools (distance (m)) | 500 |
| Public transports (distance (m)) | 50 |
| Sport center (distance (m)) | 100 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | No |
| Land tax (amount) | 2408.71 € |
|---|
| Pool | No |
|---|---|
| Water reservoir | No |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 2115 € |
| Sewage | Yes |
|---|---|
| Electricity | No |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, not conform |
| Terrace 1 (surf) (surface) | 25 m² |
|---|
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 332 |
| CO2 emission | 66 |
| E total (Kwh/year) | 21135 |
| En. cert. unique code | 20260212-0000743584-01-7 |
| EPC valid until (datetime) | 2/12/2036 |
| PEB date (datetime) | 2/12/2026 |