| Reference | 7589849 |
|---|---|
| Category | Apartment block |
| Furnished | No |
| Number of bedrooms | 6 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garden surface | 100 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 380 m² |
| Ground surface | 195 m² |
| Construction year | 1963 |
|---|---|
| Number of garages | 1 |
| Inside parking | No |
| Outside parking | No |
| Number of batches | 4 |
| Floor | 0 |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | fully fitted |
| Intercom | Yes |
| Orientation (back) | south |
|---|---|
| Type of environment | quiet |
| Orientation of the front | north |
| Width at the street | 7 |
|---|---|
| Built surface (surf. main building) | 95 |
| Number of toilets | 3 |
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 12 m² |
| Width of front width | 7 |
| Number of terraces | 3 |
| Living room (surface) | 28 m² |
| Kitchen (surf) (surface) | 7 m² |
| Orientation of terrace 1 | south |
| Surface balcon 1 | 4 m² |
| Laundry | Yes |
|---|---|
| Veranda | No |
| Bureau | No |
| Attics | No |
| Cellars | Yes |
| Air conditioning | No |
|---|---|
| Phone syst. | No |
| Type of frames | vinyl |
| Blinds | No |
|---|---|
| Access control | No |
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | Yes |
| Digicode | No |
| Land tax (amount) | 2956 € |
|---|
| Pool | No |
|---|---|
| Water reservoir | No |
| VAT applied | No |
|---|---|
| Property occupied | Yes |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 2540 € |
| Easement | No |
|---|---|
| Summons | No |
| Purpose of the building (type) | investment estate |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Terrace 1 (surf) (surface) | 4 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 132 |
| CO2 emission | 26 |
| E total (Kwh/year) | 11058 |
| En. cert. unique code | 20180405-0000221559-02-3 |
| EPC valid until (datetime) | 4/5/2028 |
| PEB date (datetime) | 4/5/2018 |