Reference | 5242081 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 100 m² |
Garage | Yes |
Terrace | Yes |
Habitable surface | 260 m² |
Ground surface | 265 m² |
Construction year | 1933 |
---|---|
Number of garages | 1 |
Outside parking | Yes |
Number of outside parkings | 1 |
Type of roof | slooping roof |
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | fully fitted |
Type of double glass windows | thermic and acoustic isol. |
Width at the street | 5.5 |
---|---|
Built surface (surf. main building) | 90 |
Number of toilets | 3 |
Room 1 (surface) | 12 m² |
Room 2 (surface) | 12.5 m² |
Room 3 (surface) | 11 m² |
Room 4 (surface) | 24 m² |
Width of front width | 5.5 |
Number of terraces | 2 |
Living room (surface) | 34 m² |
Dining room (surf) (surface) | 22 m² |
Kitchen (surf) (surface) | 9 m² |
Land tax (amount) | 1348.42 € |
---|
Land reg. inc. (indexed) (amount) | 2521 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1321 € |
VAT applied | No |
---|---|
Property occupied | No |
Easement | No |
---|---|
Summons | No |
Building permission | Yes |
Right of pre-emption | No |
Type of frames | aluminium |
---|
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, not conform |
Date of electricity certificate |
Terrace 1 (surf) (surface) | 10 m² |
---|
Attics | Yes |
---|---|
Cellars | Yes |
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 397 |
CO2 emission | 78 |
E total (Kwh/year) | 110608 |
En. cert. unique code | 20230209-0000633833-01-4 |
EPC valid until (datetime) | 2/9/2033 |
PEB date (datetime) | 2/9/2023 |