Reference | 5262015 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 110 m² |
Availability | at the contract |
Construction year | 1996 |
---|---|
Number of garages | 1 |
Outside parking | Yes |
Number of outside parkings | 1 |
Floor | 3 |
---|---|
Number of floors | 5 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of elevator | person |
Type of kitchen | US fully fitted |
Bathroom (type) | shower |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Laundry | Yes |
---|---|
Cellars | Yes |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 13 m² |
Room 2 (surface) | 12 m² |
Room 3 (surface) | 9 m² |
Number of terraces | 2 |
Living room (surface) | 30 m² |
Kitchen (surf) (surface) | 9 m² |
Bathroom (surface) | 6 m² |
Orientation of terrace 1 | south-east |
Surface balcon 1 | 4 m² |
Surface balcon 2 | 4 m² |
Shops (distance (m)) | 800 |
---|---|
Schools (distance (m)) | 500 |
Public transports (distance (m)) | 300 |
Sport center (distance (m)) | 1000 |
Land tax (amount) | 1790.19 € |
---|
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 3164 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1658 € |
VAT applied | No |
---|---|
Property occupied | No |
Access control | Yes |
---|---|
Security door | Yes |
Summons | No |
---|---|
Building permission | Yes |
Parcelling permission | Yes |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Intimation | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Terrace 1 (surf) (surface) | 8 m² |
---|
Yes/no of electricity certificate | yes, not conform |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 169 |
CO2 emission | 33 |
E total (Kwh/year) | 18607 |
En. cert. unique code | 20230222-0000635238-01-7 |
EPC valid until (datetime) | 2/22/2033 |
PEB date (datetime) | 2/22/2023 |