| Reference | 7770066 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 101 m² |
| Ground surface | 18411 m² |
| Availability | at the contract |
| Construction year | 1979 |
|---|---|
| Inside parking | No |
| Outside parking | Yes |
| Floor | 12 |
|---|---|
| Number of floors | 12 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | semi fitted |
| Intercom | Yes |
| Laundry | Yes |
|---|---|
| Bureau | No |
| Cellars | Yes |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 12 m² |
| Number of terraces | 1 |
| Living room (surface) | 34 m² |
| Kitchen (surf) (surface) | 8 m² |
| Bathroom (surface) | 4 m² |
| Shops (distance (m)) | 500 |
|---|---|
| Schools (distance (m)) | 100 |
| Public transports (distance (m)) | 100 |
| Sport center (distance (m)) | 500 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Land tax (amount) | 1709.96 € |
|---|
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Access control | Yes |
|---|---|
| Type of access control | badge |
| Security door | No |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 1408 € |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Type of frames | aluminium |
|---|
| Type of environment | woods |
|---|---|
| Type of environment 2 | quiet |
| Terrace 1 (surf) (surface) | 20 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 165 |
| CO2 emission | 43 |
| E total (Kwh/year) | 16571 |
| En. cert. unique code | 20240612-0000681972-01-4 |
| EPC valid until (datetime) | 6/12/2034 |
| PEB date (datetime) | 6/12/2024 |