| Reference | 7734630 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 54 m² |
| Availability | at the contract |
| Construction year | 1963 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Floor | 3 |
|---|---|
| Number of floors | 11 |
| Access for people with handicap | No |
|---|---|
| Air conditioning | No |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Laundry | No |
|---|---|
| Cellars | Yes |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 11 m² |
| Number of terraces | 1 |
| Living room (surface) | 23 m² |
| Kitchen (surf) (surface) | 7 m² |
| Bathroom (surface) | 4 m² |
| Shops (distance (m)) | 150 |
|---|---|
| Schools (distance (m)) | 500 |
| Public transports (distance (m)) | 250 |
| Sport center (distance (m)) | 800 |
| Nearby shops | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | No |
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | Yes |
| Access control | Yes |
|---|---|
| Alarm | No |
| Janitor | Yes |
| Security door | No |
| Digicode | No |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Land registry income (€) (amount) | 790 € |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | No |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | quiet |
|---|---|
| Type of environment 2 | woods |
| Orientation of the front | south-east |
| Terrace 1 (surf) (surface) | 6 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 201 |
| CO2 emission | 17 |
| E total (Kwh/year) | 10919 |
| En. cert. unique code | 20260612-0000756528-01-9 |
| EPC valid until (datetime) | 6/12/2036 |
| PEB date (datetime) | 6/12/2026 |