Reference | 6255993 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 77 m² |
Ground surface | 269 m² |
Availability | at the contract |
Floor | 2 |
---|---|
Number of floors | 2 |
Number of garages | 0 |
---|---|
Inside parking | No |
Outside parking | No |
Number of inside parking | 0 |
Number of outside parkings | 0 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Intercom | Yes |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 12 m² |
Room 2 (surface) | 10 m² |
Living room (surface) | 28 m² |
Kitchen (surf) (surface) | 7 m² |
Shops (distance (m)) | 250 |
---|---|
Schools (distance (m)) | 100 |
Public transports (distance (m)) | 100 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1500 |
Land tax (amount) | 838 € |
---|
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 741 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | quiet |
---|
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, not conform |
Terrace 1 (surf) (surface) | 3 m² |
---|
Security door | Yes |
---|
Cellars | Yes |
---|
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 730 |
CO2 emission | 145 |
E total (Kwh/year) | 55860 |