Reference | 5364569 |
---|---|
Category | Studio |
Furnished | No |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 25 m² |
Garage | Yes |
Terrace | Yes |
Habitable surface | 40 m² |
Ground surface | 134 m² |
Availability | at the contract |
Floor | RDC |
---|---|
Number of floors | 2 |
Number of garages | 2 |
---|---|
Inside parking | No |
Outside parking | No |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | bath |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Built surface (surf. main building) | 87.5 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 1 |
Width of front width | 7 |
Number of terraces | 1 |
Living room (surface) | 29 m² |
Bathroom (surface) | 4.2 m² |
Orientation of terrace 1 | north-west |
Laundry | Yes |
---|---|
Cellars | Yes |
Type of ground | |
---|---|
Easement | No |
Summons | No |
Building permission | No |
Parcelling permission | No |
Purpose of the building (type) | investment apartment |
Right of pre-emption | No |
Intimation | No |
Type of summons | no legal correction or administrative measure imposed |
Shops (distance (m)) | 500 |
---|---|
Schools (distance (m)) | 500 |
Public transports (distance (m)) | 250 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 500 |
Land tax (amount) | 554.9 € |
---|
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 1684 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 904 € |
VAT applied | No |
---|---|
Property occupied | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | residential area |
Orientation of the front | south |
Terrace 1 (surf) (surface) | 15 m² |
---|
Yes/no of electricity certificate | yes, not conform |
---|
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 338 |
CO2 emission | 67 |
E total (Kwh/year) | 14916 |
En. cert. unique code | 20220425-0000610993-01-7 |
EPC valid until (datetime) | 5/24/2032 |