
Reference | 5283752 |
---|---|
Category | Duplex |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 150 m² |
Ground surface | 362 m² |
Availability | at the contract |
Construction year | 2008 |
---|---|
Inside parking | No |
Outside parking | No |
Floor | 3 |
---|---|
Number of floors | 4 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of elevator | person |
Type of kitchen | US fully fitted |
Bathroom (type) | shower in bath |
Type of double glass windows | thermic and acoustic isol. |
Videophone | Yes |
Built surface (surf. main building) | 150 |
---|---|
Number of toilets | 2 |
Number of showerrooms | 2 |
Room 1 (surface) | 14 m² |
Room 2 (surface) | 28 m² |
Room 3 (surface) | 11 m² |
Number of terraces | 1 |
Living room (surface) | 60 m² |
Kitchen (surf) (surface) | 7 m² |
Bathroom (surface) | 8 m² |
Orientation of terrace 1 | south-west |
Laundry | Yes |
---|---|
Cellars | Yes |
Shops (distance (m)) | 50 |
---|---|
Schools (distance (m)) | 500 |
Public transports (distance (m)) | 100 |
Sport center (distance (m)) | 100 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1500 |
Land tax (amount) | 1609.22 € |
---|
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 3415 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1833 € |
VAT applied | No |
---|---|
Property occupied | No |
Summons | No |
---|---|
Building permission | Yes |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | quiet |
---|---|
Orientation of the front | south |
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 8 m² |
---|
Security door | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 156 |
CO2 emission | 31 |
E total (Kwh/year) | 23324 |
En. cert. unique code | 20170626-0000507240-01-2 |
EPC valid until (datetime) | 6/26/2027 |