
Reference | 7051922 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 84 m² |
Availability | tbd with the tenant |
Floor | 3 |
---|---|
Number of floors | 3 |
Inside parking | No |
---|---|
Outside parking | No |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | fully fitted |
Type of double glass windows | thermic and acoustic isol. |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 14 m² |
Room 2 (surface) | 12 m² |
Living room (surface) | 28 m² |
Kitchen (surf) (surface) | 7 m² |
Shops (distance (m)) | 150 |
---|---|
Schools (distance (m)) | 500 |
Public transports (distance (m)) | 150 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1500 |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | Yes |
Section of land registry | |
---|---|
Nr. of land registry |
Easement | No |
---|---|
Summons | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Terrace 1 (surf) (surface) | 4 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 167 |
CO2 emission | 33 |
E total (Kwh/year) | 13976 |
En. cert. unique code | 20180405-0000 1 4527 2-02-8 |
EPC valid until (datetime) | 4/5/2028 |
PEB date (datetime) | 4/5/2018 |