Reference | 6335774 |
---|---|
Category | Duplex |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 133 m² |
Availability | at the contract |
Construction year | 1998 |
---|---|
Number of garages | 1 |
Inside parking | No |
Outside parking | No |
Floor | 2 |
---|---|
Number of floors | 4 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of elevator | person |
Type of kitchen | fully fitted |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Laundry | Yes |
---|---|
Cellars | Yes |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 16 m² |
Room 2 (surface) | 14 m² |
Room 3 (surface) | 12 m² |
Number of terraces | 2 |
Living room (surface) | 40 m² |
Kitchen (surf) (surface) | 7 m² |
Surface balcon 1 | 4 m² |
Surface balcon 2 | 4 m² |
Shops (distance (m)) | 500 |
---|---|
Schools (distance (m)) | 250 |
Public transports (distance (m)) | 250 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 500 |
Land tax (amount) | 2154.48 € |
---|
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Security | Yes |
---|---|
Security door | Yes |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1926 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Type of environment | quiet |
---|
Ground certificate | Yes |
---|
Terrace 1 (surf) (surface) | 8 m² |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 127 |
CO2 emission | 25 |
E total (Kwh/year) | 16835 |
En. cert. unique code | 20240711-0000685141-01-2 |
EPC valid until (datetime) | 7/11/2034 |
PEB date (datetime) | 7/11/2024 |