Reference | 5998905 |
---|---|
Category | Ground floor |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 75 m² |
Ground surface | 230 m² |
Availability | at the contract |
Construction year | 1958 |
---|---|
Number of garages | 0 |
Inside parking | No |
Outside parking | No |
Number of inside parking | 0 |
Number of outside parkings | 0 |
Floor | 0 |
---|---|
Number of floors | 3 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | fully fitted |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Laundry | Yes |
---|---|
Cellars | Yes |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 13 m² |
Room 2 (surface) | 8.5 m² |
Width of front width | 12 |
Living room (surface) | 30 m² |
Kitchen (surf) (surface) | 5 m² |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 701 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | quiet |
---|
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, conform |
Security door | Yes |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 274 |
CO2 emission | 53 |
E total (Kwh/year) | 20553 |
En. cert. unique code | 20240404-0000675200-01-0 |
EPC valid until (datetime) | 4/4/2034 |
PEB date (datetime) | 4/4/2024 |