Reference | 5605322 |
---|---|
Category | Duplex |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garage | Yes |
Terrace | Yes |
Habitable surface | 132 m² |
Ground surface | 325 m² |
Availability | at the contract |
Construction year | 1978 |
---|---|
Number of garages | 1 |
Outside parking | Yes |
Floor | 2 |
---|---|
Number of floors | 3 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | semi fitted |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Laundry | Yes |
---|---|
Bureau | Yes |
Cellars | Yes |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 12 m² |
Room 2 (surface) | 10 m² |
Room 3 (surface) | 15 m² |
Number of terraces | 1 |
Living room (surface) | 32 m² |
Kitchen (surf) (surface) | 6 m² |
Bureau (surface) | 12 m² |
Orientation of terrace 1 | south |
Land tax (amount) | 1793.44 € |
---|
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1603 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of environment | woods |
---|---|
Type of environment 2 | quiet |
Terrace 1 (surf) (surface) | 4 m² |
---|
Security door | Yes |
---|
Yes/no of electricity certificate | no |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 226 |
CO2 emission | 45 |
E total (Kwh/year) | 29782 |
En. cert. unique code | 20230623-0000648410-01-6 |
EPC valid until (datetime) | 6/23/2033 |
PEB date (datetime) | 6/23/2023 |