| Reference | 7545016 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 96 m² |
| Ground surface | 466 m² |
| Availability | at the contract |
| Floor | 5 |
|---|---|
| Number of floors | 7 |
| Inside parking | No |
|---|---|
| Outside parking | No |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | fully fitted |
| Bathroom (type) | bath |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 16 m² |
| Room 2 (surface) | 12 m² |
| Number of terraces | 1 |
| Living room (surface) | 29 m² |
| Kitchen (surf) (surface) | 10 m² |
| Bathroom (surface) | 6 m² |
| Orientation of terrace 1 | south |
| Shops (distance (m)) | 50 |
|---|---|
| Schools (distance (m)) | 500 |
| Public transports (distance (m)) | 50 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1500 |
| Land tax (amount) | 1513 € |
|---|
| Pool | No |
|---|
| Access control | Yes |
|---|---|
| Security | Yes |
| Type of access control | badge |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 1331 € |
| Easement | No |
|---|---|
| Summons | No |
| Right of pre-emption | No |
| Intimation | No |
| Sewage | No |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, not conform |
| Terrace 1 (surf) (surface) | 8 m² |
|---|
| Cellars | Yes |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 233 |
| CO2 emission | 46 |
| E total (Kwh/year) | 22325 |
| En. cert. unique code | 20181204-000054017-01-30- |
| EPC valid until (datetime) | 12/4/2028 |
| PEB date (datetime) | 12/4/2018 |