Reference | 6485318 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 108 m² |
Availability | at the contract |
Construction year | 1969 |
---|---|
Inside parking | No |
Outside parking | No |
Floor | 8 |
---|---|
Number of floors | 9 |
Built surface (surf. main building) | 108 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 18 m² |
Room 2 (surface) | 12 m² |
Number of terraces | 2 |
Living room (surface) | 35 m² |
Kitchen (surf) (surface) | 18 m² |
Bathroom (surface) | 4 m² |
Orientation of terrace 1 | south |
Surface balcon 1 | 9 m² |
Surface balcon 2 | 3 m² |
Kitchen | Yes |
---|---|
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of elevator | person |
Type of kitchen | US fully fitted |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Laundry | Yes |
---|---|
Cellars | Yes |
Shops (distance (m)) | 150 |
---|---|
Schools (distance (m)) | 250 |
Public transports (distance (m)) | 150 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1000 |
Land tax (amount) | 1673 € |
---|
Pool | No |
---|
VAT applied | No |
---|
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1472 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Type of frames | aluminium or pvc |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | Sunny side |
Orientation of the front | south |
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, conform |
Terrace 1 (surf) (surface) | 9 m² |
---|
Security door | Yes |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 163 |
CO2 emission | 32 |
EPC valid until (datetime) | 12/23/2034 |
PEB date (datetime) | 12/23/2024 |