
Reference | 4977187 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 80 m² |
Ground surface | 135 m² |
Availability | at the contract |
Number of floors | 4 |
---|
Inside parking | No |
---|---|
Outside parking | No |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of elevator | person |
Type of kitchen | US semi fitted |
Bathroom (type) | shower in bath |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 16 m² |
Room 2 (surface) | 14 m² |
Living room (surface) | 24 m² |
Kitchen (surf) (surface) | 6 m² |
Bathroom (surface) | 9 m² |
Land tax (amount) | 64760 |
---|
Land reg. inc. (indexed) (amount) | 1238 |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 679 |
VAT applied | No |
---|---|
Property occupied | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood or pvc |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 255 |
CO2 emission | 51 |
E total (Kwh/year) | 23503 |
En. cert. unique code | 20221024-0000623734-01-0 |
EPC valid until (datetime) | 10/24/32 |
PEB date (datetime) | 10/24/22 |
Date of estimation | 1/28/22 |
---|