
Rue Jules Besme 120 - 1081 Koekelberg
Reference | 4596171 |
---|---|
Category | Duplex |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 105 m² |
Ground surface | 400 m² |
Availability | at the contract |
Construction year | 1913 |
---|---|
Inside parking | No |
Outside parking | No |
Renovation (year) | 2014 |
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | US fully fitted |
Bathroom (type) | shower in bath |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Laundry | Yes |
---|
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 145 m² |
Room 2 (surface) | 13 m² |
Number of terraces | 1 |
Living room (surface) | 23 m² |
Kitchen (surf) (surface) | 8 m² |
Bathroom (surface) | 8 m² |
Orientation of terrace 1 | south-west |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Easement | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Type of environment | central |
---|---|
Flooding type (flood type) | not located in flood area |
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, conform |
Terrace 1 (surf) (surface) | 25 m² |
---|
Area (ha/a/ca) of land registry | |
---|---|
Land registry income (€) (amount) | 662 |
Security door | Yes |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 269 |
CO2 emission | 57 |
E total (Kwh/year) | 28602 |
En. cert. unique code | 20110505-0000000353--01-0 |