| Reference | 7742490 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 75 m² |
| Ground surface | 6789 m² |
| Availability | at the contract |
| Floor | 9 |
|---|---|
| Number of floors | 10 |
| Number of garages | 1 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | fully fitted |
| Type of double glass windows | thermic isol. |
| Videophone | Yes |
| Laundry | No |
|---|---|
| Cellars | Yes |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 15 m² |
| Number of terraces | 2 |
| Living room (surface) | 28 m² |
| Kitchen (surf) (surface) | 10 m² |
| Orientation of terrace 1 | south-east |
| Surface balcon 1 | 8 m² |
| Land tax (amount) | 1768.12 € |
|---|
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Access control | Yes |
|---|---|
| Alarm | No |
| Janitor | Yes |
| Security door | Yes |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 1380 € |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Phone syst. | No |
|---|---|
| Type of frames | aluminium |
| Terrace 1 (surf) (surface) | 14 m² |
|---|
| Orientation of the front | north-west |
|---|
| Yes/no of electricity certificate | no |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 111 |
| CO2 emission | 28 |
| E total (Kwh/year) | 8430 |
| En. cert. unique code | 20260618-0000757183-01-9 |
| EPC valid until (datetime) | 6/18/2036 |
| PEB date (datetime) | 6/18/2026 |
| Renovation obligation | No |