
Reference | 6786679 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | No |
Parking | No |
Habitable surface | 69 m² |
Availability | at the contract |
Construction year | 1956 |
---|---|
Number of garages | 1 |
Inside parking | No |
Outside parking | No |
Floor | 5 |
---|---|
Number of floors | 5 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of elevator | person |
Type of kitchen | fully fitted |
Intercom | Yes |
Date of last boiler service | 1/17/2025 |
Built surface (surf. main building) | 69 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 13 m² |
Living room (surface) | 18 m² |
Kitchen (surf) (surface) | 9 m² |
Bureau (surface) | 7.3 m² |
Bureau | Yes |
---|
Shops (distance (m)) | 250 |
---|---|
Schools (distance (m)) | 250 |
Public transports (distance (m)) | 250 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1006 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood or pvc |
---|
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, conform |
Security door | Yes |
---|
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 318 |
CO2 emission | 61 |
E total (Kwh/year) | 21532 |
En. cert. unique code | 20250603-0000716837-01-4 |
EPC valid until (datetime) | 7/8/2035 |
PEB date (datetime) | 5/3/2025 |