
Reference | 6629658 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 92 m² |
Ground surface | 2224 m² |
Availability | at the contract |
Construction year | 2007 |
---|---|
Inside parking | Yes |
Outside parking | No |
Number of inside parking | 1 |
Floor | 1 |
---|---|
Number of floors | 5 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of elevator | person |
Type of kitchen | fully fitted |
Type of double glass windows | thermic and acoustic isol. |
Built surface (surf. main building) | 92 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 15 m² |
Room 2 (surface) | 9 m² |
Number of terraces | 1 |
Living room (surface) | 31 m² |
Kitchen (surf) (surface) | 9 m² |
Orientation of terrace 1 | south |
Surface balcon 1 | 8 m² |
Laundry | Yes |
---|---|
Cellars | Yes |
Schools (distance (m)) | 400 |
---|---|
Public transports (distance (m)) | 100 |
Nearby schools | Yes |
Nearby public transports | Yes |
Land tax (amount) | 1730 € |
---|
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1317 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Type of frames | vinyl |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | woods |
Orientation of the front | south |
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, conform |
Terrace 1 (surf) (surface) | 6 m² |
---|
Alarm | Yes |
---|---|
Security door | Yes |
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 160 |
CO2 emission | 32 |
En. cert. unique code | 20250306-0000706692-01-5 |
EPC valid until (datetime) | 3/6/2035 |
PEB date (datetime) | 3/6/2025 |