Reference | 6192078 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 115 m² |
Ground surface | 325 m² |
Availability | at the contract |
Construction year | 1957 |
---|---|
Number of garages | 0 |
Inside parking | No |
Outside parking | No |
Renovation (year) | 2018 |
Number of inside parking | 0 |
Number of outside parkings | 0 |
Floor | 2 |
---|---|
Number of floors | 3 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of elevator | person |
Type of kitchen | fully fitted |
Bathroom (type) | bath |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 20 m² |
Room 2 (surface) | 14 m² |
Width of front width | 18 |
Number of terraces | 1 |
Living room (surface) | 41 m² |
Kitchen (surf) (surface) | 10 m² |
Orientation of terrace 1 | north-west |
Land tax (amount) | 1780.61 € |
---|
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Security | Yes |
---|---|
Security door | Yes |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1474 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | residential area |
---|
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, conform |
Terrace 1 (surf) (surface) | 3 m² |
---|
Cellars | Yes |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 242 |
CO2 emission | 61 |
E total (Kwh/year) | 27782 |
En. cert. unique code | 20231127-0000663010-01-5 |
EPC valid until (datetime) | 11/27/2033 |
PEB date (datetime) | 11/27/2023 |