Reference | 5343024 |
---|---|
Category | Ground floor |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Habitable surface | 91 m² |
Availability | tbd with the tenant |
Construction year | 2008 |
---|---|
Inside parking | Yes |
Number of inside parking | 1 |
Floor | 0 |
---|---|
Number of floors | 3 |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | fully fitted |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Laundry | Yes |
---|
Number of toilets | 1 |
---|---|
Room 1 (surface) | 14 m² |
Room 2 (surface) | 9 m² |
Living room (surface) | 37 m² |
Bathroom (surface) | 5 m² |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | Yes |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | aluminium |
---|
Type of environment | quiet |
---|
Terrace 1 (surf) (surface) | 40 m² |
---|
Security door | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 249 |
CO2 emission | 49 |
E total (Kwh/year) | 22576 |
En. cert. unique code | 20230508-000643518-01-4 |
EPC valid until (datetime) | 5/8/2033 |
PEB date (datetime) | 5/8/2023 |