Reference | 5147959 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 100 m² |
Ground surface | 357 m² |
Availability | at the contract |
Construction year | 1966 |
---|---|
Inside parking | No |
Outside parking | No |
Number of inside parking | 0 |
Number of outside parkings | 0 |
Floor | 1 |
---|---|
Number of floors | 6 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of elevator | person |
Type of kitchen | not fitted |
Bathroom (type) | bath |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Built surface (surf. main building) | 100 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 14 m² |
Room 2 (surface) | 13 m² |
Room 3 (surface) | 11 m² |
Number of terraces | 1 |
Living room (surface) | 27.5 m² |
Kitchen (surf) (surface) | 85 m² |
Bathroom (surface) | 4 m² |
Orientation of terrace 1 | east |
Surface balcon 1 | 6 m² |
Shops (distance (m)) | 250 |
---|---|
Schools (distance (m)) | 250 |
Public transports (distance (m)) | 50 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Land tax (amount) | 1262.34 € |
---|
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Property occupied (details) |
Access control | Yes |
---|---|
Type of access control | badge |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1192 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood or pvc |
---|
Type of environment | central |
---|
Terrace 1 (surf) (surface) | 6 m² |
---|
Yes/no of electricity certificate | yes, not conform |
---|
Cellars | Yes |
---|
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 291 |
CO2 emission | 74 |
E total (Kwh/year) | 29061 |
En. cert. unique code | 20230102-0000630169-01-3 |
EPC valid until (datetime) | 1/2/2033 |
PEB date (datetime) | 1/2/2023 |