Reference | 5147892 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 95 m² |
Availability | at the contract |
Floor | 13 |
---|---|
Number of floors | 13 |
Inside parking | No |
---|---|
Outside parking | No |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of elevator | person |
Type of kitchen | fully fitted |
Bathroom (type) | bath |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Built surface (surf. main building) | 95 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 16 m² |
Room 2 (surface) | 11 m² |
Room 3 (surface) | 10 m² |
Number of terraces | 1 |
Living room (surface) | 22 m² |
Kitchen (surf) (surface) | 6 m² |
Orientation of terrace 1 | south-west |
Land tax (amount) | 99833 € |
---|
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 2249 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1207 € |
VAT applied | No |
---|---|
Property occupied | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Terrace 1 (surf) (surface) | 30 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 247 |
CO2 emission | 75 |
E total (Kwh/year) | 23489 |
En. cert. unique code | 20150706-0000294848-01-0 |
EPC valid until (datetime) | 7/6/2025 |