
Reference | 4803364 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 110 m² |
Availability | at the contract |
Construction year | 1973 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Outside parking | No |
Floor | 1 |
---|---|
Number of floors | 6 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of elevator | person |
Type of kitchen | fully fitted |
Bathroom (type) | shower in bath |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 14 m² |
Room 2 (surface) | 9.5 m² |
Room 3 (surface) | 9.5 m² |
Number of terraces | 2 |
Living room (surface) | 39 m² |
Kitchen (surf) (surface) | 10 m² |
Bathroom (surface) | 4.5 m² |
Orientation of terrace 1 | south |
Shops (distance (m)) | 50 |
---|---|
Schools (distance (m)) | 250 |
Public transports (distance (m)) | 250 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1000 |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Access control | Yes |
---|---|
Type of access control | badge |
Security door | Yes |
Section of land registry | |
---|---|
Land registry income (€) (amount) | 1844 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | city |
---|
Yes/no of electricity certificate | yes, conform |
---|
Cellars | Yes |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 125 |
CO2 emission | 25 |
E total (Kwh/year) | 15526 |
En. cert. unique code | 20220620-0000615295-01-8 |
EPC valid until (datetime) | 6/20/2032 |