Reference | 4743942 |
---|---|
Category | Triplex |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 200 m² |
Ground surface | 155 m² |
Availability | at the contract |
Floor | 2 |
---|---|
Number of floors | 5 |
Number of garages | 1 |
---|---|
Inside parking | No |
Outside parking | Yes |
Renovation (year) | 2017 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | fully fitted |
Bathroom (type) | bath |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Laundry | Yes |
---|---|
Bureau | Yes |
Cellars | Yes |
Number of toilets | 2 |
---|---|
Number of showerrooms | 2 |
Room 1 (surface) | 15 m² |
Room 2 (surface) | 9 m² |
Room 3 (surface) | 23 m² |
Width of front width | 6 |
Number of terraces | 1 |
Living room (surface) | 66 m² |
Kitchen (surf) (surface) | 7 m² |
Bureau (surface) | 13 m² |
Orientation of terrace 1 | south |
Land tax (amount) | 1189.71 € |
---|
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 2382 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1279 € |
VAT applied | No |
---|---|
Property occupied | No |
Summons | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Type of frames | wood |
---|
Type of environment | residential area |
---|---|
Orientation of the front | south |
Terrace 1 (surf) (surface) | 3 m² |
---|
Security door | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 155 |
CO2 emission | 33 |
E total (Kwh/year) | 33406 |
En. cert. unique code | 20160214-0000325802-01-1 |
EPC valid until (datetime) | 2/14/2026 |