Reference | 4596510 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Habitable surface | 90 m² |
Availability | at the contract |
Construction year | 1976 |
---|---|
Inside parking | Yes |
Outside parking | No |
Floor | 1 |
---|---|
Number of floors | 5 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of elevator | person |
Type of kitchen | fully fitted |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 14 m² |
Room 2 (surface) | 12 m² |
Number of terraces | 2 |
Living room (surface) | 31 m² |
Kitchen (surf) (surface) | 10 m² |
Bathroom (surface) | 4 m² |
Orientation of terrace 1 | south |
Land tax (amount) | 143435 € |
---|---|
Value of the property (amount) | 245000 € |
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 2585 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1398 € |
VAT applied | No |
---|---|
Property occupied | No |
Summons | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | aluminium |
---|
Type of environment | quiet |
---|
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, conform |
Terrace 1 (surf) (surface) | 10 m² |
---|
Security door | Yes |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 125 |
CO2 emission | 24 |
E total (Kwh/year) | 11375 |
En. cert. unique code | 20210621-0000591167-01-7 |