| Reference | 7879915 |
|---|---|
| Category | Ground floor |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 60 m² |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 121 m² |
| Availability | tbd with the tenant |
| Construction year | 2004 |
|---|---|
| Number of garages | 1 |
| Floor | 0 |
|---|---|
| Number of floors | 7 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of elevator | person |
| Type of kitchen | US fully fitted |
| Bathroom (type) | shower and bath tub |
| Intercom | Yes |
| Date of last boiler service | 9/7/2026 |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Fireplace | No |
| Jacuzzi | No |
| Number of cellars | 1 |
|---|---|
| Number of toilets | 2 |
| Number of showerrooms | 6 |
| Room 1 (surface) | 17 m² |
| Room 2 (surface) | 16 m² |
| Room 3 (surface) | 6 m² |
| Living room (surface) | 40 m² |
| Land tax (amount) | 2376 € |
|---|
| VAT applied | No |
|---|---|
| Property occupied | Yes |
| Access control | Yes |
|---|---|
| Security | Yes |
| Security door | Yes |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Land registry income (€) (amount) | 1674 € |
| Type of frames | vinyl |
|---|---|
| Home Battery | No |
| Terrace 1 (surf) (surface) | 17 m² |
|---|
| Yes/no of electricity certificate | yes, not conform |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 160 |
| CO2 emission | 32 |
| E total (Kwh/year) | 19337 |
| En. cert. unique code | 20260922-0000766878-01-9 |
| EPC valid until (datetime) | 9/22/2036 |
| PEB date (datetime) | 9/22/2026 |