Reference | 4596159 |
---|---|
Category | Ground floor |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 70 m² |
Availability | at the contract |
Construction year | 1971 |
---|---|
Inside parking | No |
Outside parking | No |
Floor | 0 |
---|---|
Number of floors | 15 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of elevator | person |
Type of kitchen | semi fitted |
Bathroom (type) | bath |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 125 m² |
Room 2 (surface) | 85 m² |
Living room (surface) | 27 m² |
Kitchen (surf) (surface) | 8 m² |
Bathroom (surface) | 4 m² |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Access control | Yes |
---|---|
Type of access control | badge |
Security door | Yes |
Section of land registry | |
---|---|
Nr. of land registry | |
Land registry income (€) (amount) | 1108 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, not conform |
Terrace 1 (surf) (surface) | 15 m² |
---|
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 320 |
CO2 emission | 64 |
E total (Kwh/year) | 24266 |
En. cert. unique code | 20200617-0000569954-01-6 |