
Reference | 5242374 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 80 m² |
Ground surface | 590 m² |
Availability | at the contract |
Construction year | 1968 |
---|---|
Inside parking | No |
Outside parking | No |
Renovation (year) | 2012 |
Floor | 3 |
---|---|
Number of floors | 5 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of elevator | person |
Type of kitchen | fully fitted |
Bathroom (type) | shower |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Built surface (surf. main building) | 85 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 12 m² |
Room 2 (surface) | 85 m² |
Number of terraces | 1 |
Living room (surface) | 28 m² |
Kitchen (surf) (surface) | 7 m² |
Bathroom (surface) | 5 m² |
Orientation of terrace 1 | north-west |
Surface balcon 1 | 3 m² |
Laundry | Yes |
---|
Land tax (amount) | 911.65 € |
---|
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 1830 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 959 € |
VAT applied | No |
---|---|
Property occupied | No |
Summons | No |
---|---|
Building permission | Yes |
Parcelling permission | Yes |
Purpose of the building (type) | investment apartment |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Type of summons | no legal correction or administrative measure imposed |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of environment | city |
---|---|
Orientation of the front | south |
Terrace 1 (surf) (surface) | 8 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 131 |
CO2 emission | 26 |
E total (Kwh/year) | 9846 |
En. cert. unique code | 20230220-0000634823-01-1 |
EPC valid until (datetime) | 2/20/2033 |
PEB date (datetime) | 2/20/2023 |