Reference | 4593840 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 126 m² |
Ground surface | 140 m² |
Availability | at the contract |
Construction year | 1914 |
---|---|
Inside parking | No |
Outside parking | No |
Renovation (year) | 2007 |
Floor | 2 |
---|---|
Number of floors | 4 |
Built surface (surf. main building) | 140 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 15 m² |
Room 2 (surface) | 125 m² |
Living room (surface) | 45 m² |
Kitchen (surf) (surface) | 13 m² |
Bathroom (surface) | 6 m² |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of elevator | person |
Type of kitchen | fully fitted |
Bathroom (type) | bath |
Intercom | Yes |
Laundry | Yes |
---|---|
Cellars | Yes |
Type of ground |
---|
Shops (distance (m)) | 200 |
---|---|
Schools (distance (m)) | 200 |
Public transports (distance (m)) | 200 |
Land tax (amount) | 114279 € |
---|
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 2521 € |
---|---|
Land registry income (€) (amount) | 1383 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Type of environment | city Center |
---|---|
Type of environment 2 | near railway station |
Orientation of the front | south |
Property occupied | No |
---|
Yes/no of electricity certificate | yes, not conform |
---|
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 294 |
CO2 emission | 63 |
E total (Kwh/year) | 32526 |
En. cert. unique code | 20111218-0000044415-01-1 |