
Reference | 4728521 |
---|---|
Category | Duplex |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 105 m² |
Ground surface | 400 m² |
Availability | 01/06/2022 |
Construction year | 1913 |
---|---|
Inside parking | No |
Outside parking | No |
Renovation (year) | 2014 |
Floor | RDC |
---|---|
Number of floors | 3 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | US fully fitted |
Bathroom (type) | shower in bath |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Built surface (surf. main building) | 105 |
---|---|
Number of toilets | 2 |
Number of showerrooms | 1 |
Room 1 (surface) | 14.5 m² |
Number of terraces | 1 |
Living room (surface) | 23 m² |
Dining room (surf) (surface) | 13.5 m² |
Kitchen (surf) (surface) | 8 m² |
Orientation of terrace 1 | south-west |
Laundry | Yes |
---|
Pool | No |
---|
Electricity | Yes |
---|---|
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Type of environment | central |
---|---|
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 25 m² |
---|
Area (ha/a/ca) of land registry |
---|
Security door | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 199 |
CO2 emission | 39 |
E total (Kwh/year) | 21735 |
En. cert. unique code | 20220427-000611237-01-4 |
EPC valid until (datetime) | 4/27/2032 |